Research papers conducted , and approved by the hospital scientific research and executive committees. In
2019 |
Author | Title |
---|
د.عوني أبو سنينة د. ياسر ريان | Frequency of anxiety and depression in ulcerative colitis patients in Jordan |
| |
د.محمد سامي المحتسب | The discrepancy in fat intolerance before and after cholecyectomy:a prospective study |
| |
د. عالية الغويري | The correlation between balance and gait skills and knee osteoarthritis characteristics |
| |
د. فداء ذكر الله | Jordanian multiparous women: new management strategy and outcomes |
| |
د. رائد الطاهر | Occupational stress and burnout a mong surgical residents in tertiery care teaching hospital in Jordan, and related factors |
| |
د. رائد الطاهر | Gasless Trans- Umbilical Laproscopically- Assisted Appendectomy in pediatric patients: An early experience at a single center |
| |
د. رائد الطاهر | Management and recurrence of lymphatic malformations ; A single- center experience. |
| |
محمد راتب الهبارنة | أثر برنامج تأهيلي رياضي مقترح للمرضى بعد عملية تبديل مفصل الورك |
| |
د. خولة أبو حمور | التوافق الدوائي |
| |
د. معتصم أبو عواد | The impact of palatal rugae reproduction on patients satisfaction with their complete dentures: a randomized crossover clinical trial |
| |
د. فراس عبيدات | Short and long term outcomes of stapler line invagination in laproscopies sleeve gastrectomy |
| |
Research papers conducted , and approved by the hospital scientific research and executive committees. In
2012 |
Author | Title |
---|
Dr. Maha Shumaf & Prof. Jamal Masad | "Immunolistochemmical expression of BRCAl and C-Kit Protein in benign and malignat lesions of the breast “. |
| |
Prof. Abdallah Al Abbadi | "Observational Study of Cemivil (Imatinib) in Chronic Myeloid Leukemia Patients in Jordan. "
|
| |
Prof. Abdallah Al Abbadi | "Assessment of venous Thromboembolism Management in Near East, AVAIL-NE2."
|
| |
Prof. Abdallah Al Abbadi | "Efficacy and safety of long- Term (6 months) Innohep Treatment Versus Anticoagulation with a Vitamin K Antagonist (Warfarin) for the treatment of Acute Venous Thromboembolism in cancer Patients".
|
| |
Prof. Abdallah Al Abbadi | "A MULTICENTER,OPEN_LABEL STUDEY TO COMPARE ON_DEMAND TREATMENT TO A PROPHYLAXIS REGIMEN OF NONACOG_ALFA (BENEFIX) IN SUPJECTS WITH MODERATELY SEVER TO SEVERE HEMOOHILIA B(FIX:C≤2%)."
|
| |
Dr. Ziad Hawamdeh | " Assessment of bone density and it’s relation to total body and regional fat distribution using DXA measurements in postmenopausal woman". |
| |
Dr. Akram AL-Saleh | “Near East Acute Coronary Syndromes Percutaenous Coronary Intervention Patients at one year ”. |
| |
Dr. Akram AL-Saleh | OPEN-LABEL, RANDOMIZED. SINGLE CENTER ,PARALLEL, EFFICACY COMPARSION STUDY OF ANTIPLEX 75 MG TABLETS OF DAR AL- DAWA DEVELOPMENT AND INBESTMETN CO. L TD. ( DAD) VERSUS PLAVIX 75 MG TABLETS OF SNOFI IN 80 PATIENT POPULATIONS." |
| |
Dr. Amira Al-Masri | “Pseudotumor cerebri in children: possible risk factors, treatment response and outcome ."
|
| |
Dr. Yacoub Al-Bahu | “ A 4-month, open-label, multi-center study to explore the safety and tolerability of fingolimod 0.5 mg in patients with relapsing- remitting multiple sclerosis". |
| |
Dr. Hanna Makhamreh | "Correlation between the results of myocardial SPECT& Coronary angiograph".
|
| |
Dr. Tareq Mahafzah & Dr.Waleed Mahafzah | "Prevalence of anatomical variations of the nose and paranasal sinuses and their role in the pathogenesis of chronic rhinosinusitis”.
|
| |
Dr. Kamal Aqel | "Etiology of end stage renal failure in children in Jordan: A multicenter study." |
| |
Dr. Sami Abu Halaweh & Dr. Firas Obeidat | A- “Dexmedetomidine compared with morphine for acute pain management post laparatomy in a randomized, double blind prospective study”. B- “ The use of Dexmedetomidine for post operative pain relief laparoscopic bariatric surgery”.
|
| |
Dr. Ali Saleh & Dr. Ruqayah Zilani | "Situational analysis of palliative care services and decision makers perspectives in Jordan". |
| |
Dr. Mahammed Ibrahim Yacoub | "Outcomes of nurse- directed diabetes program of hospital nurses in Jordan".
|
| |
Dr. Ali Saleh | "Factors affecting nurses’ perceptions of safety culture in Jordanian hospitals". |
| |
Dr. Ruqayah Zilani & Dr. Maysoon Abd Al-Rahim | "Healthcare Needs and Experiences of Critically III Patient and their Families after discharge from the Hospital".
|
| |
Dr. Amal Al-Bakri | "Study of prevalence, risk factors and clinical outcomes associated with diabetic foot infections caused by MRSA among Jordanian Patients".
|
| |
Research papers conducted , and approved by the hospital scientific research and executive committees. In
2011 |
Author | Title |
---|
Prof. Abdallah Al Abbadi | A prospective, non- interventional, cohort survey on VTE risk in patients receiving new chemotherapy for cancer. |
| |
Prof. Abdallah Al Abbadi | An open-label, randomized , phase lllb trial evaluating the efficacy and safety of standard of care+/- continuous bevacizumab treatment beyond progression of disease ( PD) in patients with advanced non-squamous non- small cell lung cancer ( NSCLC) after first (1 st) – line treatment with bevacizumab plus a platinum doublet containing chemotherapy (MO22097) |
| |
Prof. Ahmad Tamimi | Epidemiology of Brain Tumors in Jordan |
| |
Dr. Ziad Hawamdeh | The Use of Extracorporeal Shock Waves in the Treatment of Plantar Fasciitis |
| |
Dr. Ziad Hawamdeh | Rehabilitation of Patients with Stroke current Practice in number of rehabilitation departments in Jordan. |
| |
Dr. Ziad Hawamdeh | Predicting best rehabilitation protocol for patients with knee osteoarthrosis using artificial neural network (ANN). |
| |
Dr. Ayman Aref | Association between Hashimoto's Thyroiditis and papillary/ modularly thyroid cancer
|
| |
Dr. Basem Bustami | Risk Factor Modification In Patients with coronary artery Disease One Year After Their First Myocardial Infarction. |
| |
Dr. Akram AL-Saleh | Epidemiological cross- sectional study that will assess the lipid profile of Statin treated patients during a single visit to their physicians on an outpatient basis |
| |
Dr. Zaid Baqaeen | Prevalence of bisphosphonates – related osteonecrosis of the jaw (BRONJ) in patients on long – term frequent dosing schedule of oral bisphosphonates. |
| |
Dr. Hanna Makhamreh | The incidence of vascular complication at Jordan University hospital (JUH) after percutaneous intervention (PCI) and cardiac catheterization |
| |